ELECTRICAL METALLIC TUBING (EMT)

Features
• Made from carbon steel coil
• Zinc coated with a hot dip galvanizing process
• Interior and exterior have a smooth welded seam
• Superior corrosion resistance
• Range of diameters from ½" – 4"
• Meets or exceeds ANSI C80.3 and UL 797 standards
• Meets or exceeds CAN/CSA-C22.2 No. 83.1 (2007) standards
• UL Listed
Ordering Information
Part Number | Size (U.S.) | Size (Metric) | Outside Diameter (in.) | Outside Diameter (mm) | Inside Diameter (in.) | Inside Diameter (mm) | Feet Per Bundle | Pieces Per Lift |
40156402001 | ½ | 16 | 0.706 | 17.93 | 0.622 | 15.800 | 100 | 700 |
40156402002 | ¾ | 21 | 0.922 | 23.42 | 0.824 | 21.000 | 100 | 500 |
40156402003 | 1 | 27 | 1.163 | 29.54 | 1.049 | 26.600 | 100 | 300 |
40156402004 | 1 ¼ | 35 | 1.510 | 38.35 | 1.380 | 35.050 | 50 | 200 |
40156402005 | 1 ½ | 41 | 1.740 | 44.20 | 1.610 | 40.890 | 50 | 150 |
40156402006 | 2 | 53 | 2.197 | 55.80 | 2.067 | 52.500 | N/A | 120 |
40156402007 | 2 ½ | 63 | 2.875 | 73.03 | 2.731 | 69.360 | N/A | 61 |
40156402008 | 3 | 78 | 3.500 | 88.90 | 3.356 | 85.240 | N/A | 51 |
40156402009 | 3 ½ | 91 | 4.000 | 101.60 | 3.834 | 97.380 | N/A | 37 |
40156402010 | 4 | 103 | 4.500 | 114.30 | 4.334 | 110.080 | N/A | 30 |
*Standard lift quantities conform to NEMA RN-2 standard
Tolerance – Length: 10ft. (3.05 m) ±¼" (±6.35 mm) | Outside Diameter: ½"-2" (16 mm-53 mm) ±0.005" (±0.13 mm);
2 ½" (63 mm) ±0.010" (±0.25 mm); 3" (78 mm) ±0.015"(±0.38 mm); 3 ½"-4" (91 mm-103 mm) ±0.020" (±0.51 mm)