DAS PASSIVES - COUPLER

Passive Components for Communications Networks
Directional Coupler - High Performance
Notable Product Features:
- High Performance from 617–4000MHz, PIM≤ = -161dBc
- Designed for indoor/outdoor deployments
- Outstanding performance and reliability
MCXX-617-40004F

MCXX-617-4000NF

Ordering Information
SKU | Coupling Value (dB) | Coupling Tolerance | Insertion Loss (dB) | Isolation @617–2700MHz (dB) | Isolation @2700–4000MHz (dB) | Reflection Power, max (W) | VEX File |
MC5-617-4000NF | 5 | ±1.0 | < 2.4 | 25 | 23 | 35 | Download |
MC5-617-40004F | 5 | ±1.0 | < 2.4 | 25 | 23 | 35 | Download |
MC6-617-4000NF | 6 | ±1.0 | < 1.8 | 26 | 24 | 40 | Download |
MC6-617-40004F | 6 | ±1.0 | < 1.8 | 26 | 24 | 40 | Download |
MC7-617-4000NF | 7 | ±1.0 | < 1.6 | 27 | 25 | 50 | Download |
MC7-617-40004F | 7 | ±1.0 | < 1.6 | 27 | 25 | 50 | Download |
MC8-617-4000NF | 8 | ±1.2 | < 1.2 | 28 | 26 | 70 | Download |
MC8-617-40004F | 8 | ±1.2 | < 1.2 | 28 | 26 | 70 | Download |
MC10-617-4000NF | 10 | ±1.2 | < 0.8 | 30 | 28 | 100 | Download |
MC10-617-40004F | 10 | ±1.2 | < 0.8 | 30 | 28 | 100 | Download |
MC13-617-4000NF | 13 | ±1.3 | < 0.5 | 33 | 31 | 200 | Download |
MC13-617-40004F | 13 | ±1.3 | < 0.5 | 33 | 31 | 200 | Download |
MC15-617-4000NF | 15 | ±1.3 | < 0.4 | 35 | 33 | 200 | Download |
MC15-617-40004F | 15 | ±1.3 | < 0.4 | 35 | 33 | 200 | Download |
MC20-617-4000NF | 20 | ±1.5 | < 0.3 | 40 | 38 | 200 | Download |
MC20-617-40004F | 20 | ±1.5 | < 0.3 | 40 | 38 | 200 | Download |
MC30-617-4000NF | 30 | ±1.5 | < 0.3 | 45 | 40 | 200 | Download |
MC30-617-40004F | 30 | ±1.5 | < 0.3 | 45 | 40 | 200 | Download |
The Below Specifications Are Relevant for All Part Numbers:
• Frequency Range (MHz) - 617–4000MHz
• VSWR - 1.25:1
• PIM3 (dBc) - < -161@2x43dBm
• Average / Peak Power, max (W) - 200/1000
• Impedance (ohms) - 50